Lourdes vs Taylor (Sep 08, 2018)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Lourdes vs Taylor (Sep 08, 2018 at Upland, Ind.)

Lourdes (2-1-1) vs.
Taylor (3-0-2)
Date: Sep 08, 2018 Attendance: 100
Weather: Rain

Goals by period   1  2  Total 
Lourdes  0  1  1 
Taylor  1  2  3 


Lourdes
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Kiley Transit   0  0  0  0  0 
  2   Maria Schmidt   0  0  0  0  0 
  4   Alyssa Swanson   0  0  0  0  0 
  6   Jules Snowden   0  0  0  0  0 
  7   Lana Bell   0  0  0  0  0 
  8   Lauren Poslaiko   0  0  0  0  0 
  10  Karlie O'Keefe   0  0  0  0  0 
  13  Hannah Rousse   0  0  0  1  0 
  16  Erin Caldwell   1  0  0  0  0 
  19  Maddy Hodgson   1  1  1  0  0 
  23  Morghan Russell   1  1  0  0  0 
      --- Substitutes --- 
  5   Delaney Gravlin   1  0  0  0  0 
  11  Hannah Martin   0  0  0  0  0 
  17  Helena Rammal   0  0  0  0  0 
  22  Cassie Stitt   0  0  0  0  0 
  26  Olivia Pomponio   0  0  0  0  0 
    Totals.........  4  2  1  1  2 

##  Goalie  Minutes   GA  Saves 
1   Kiley Transit   90:00  3  8 


Taylor
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Lauren Engelkes   0  0  0  0  0 
  3   Bailey Zehr   3  2  1  0  0 
  4   Savannah Porter   1  0  0  0  0 
  7   Emily Calvani   2  2  1  0  0 
  9   Jourdan Lehman   3  2  1  0  0 
  12  Erin Teevans   3  2  0  1  0 
  20  Laura Kladde   0  0  0  0  0 
  23  Danielle Toren   3  2  0  1  0 
  25  Reyna Williams   0  0  0  0  0 
  26  Riley Massey   0  0  0  0  0 
      --- Substitutes --- 
  0   Lauren Cammarano   0  0  0  0  0 
  2   Rebekah Schwulst   1  1  0  0  0 
  6   Sarah Bade   1  0  0  0  0 
  11  Hannah Davis   0  0  0  0  0 
  14  Kate Kortenhoeven   1  0  0  0  0 
  15  Maddi Guillaume   0  0  0  0  0 
  16  Hannah Waltz   0  0  0  0  0 
  19  Emma Walsh   0  0  0  0  0 
  21  Rachel German   0  0  0  0  0 
  24  Ali Clodgo   1  0  0  1  0 
    Totals.........  19  11  3  3  10 

##  Goalie  Minutes   GA  Saves 
1   Lauren Engelkes   45:00  0  1 
0   Lauren Cammarano   45:00  1  0 


Shots by period   1  2  Total 
Lourdes  1  3  4 
Taylor  10  9  19 
Corner kicks   1  2  Total 
Lourdes  0  4  4 
Taylor  4  8  12 
Saves by period   1  2  Total 
Lourdes  4  4  8 
Taylor  1  0  1 
Fouls   1  2  Total 
Lourdes  1  1  2 
Taylor  3  7  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  42:14  TAYLOR   Bailey Zehr (5)  Ali Clodgo  cross in front of net, tipped in left corner 
2.  45:44  TAYLOR   Emily Calvani (1)  Erin Teevans  deflection in front of net 
3.  67:58  LOURDES   Maddy Hodgson (1)  Hannah Rousse  30 yards out, floated over keeper 
4.  76:35  TAYLOR   Jourdan Lehman (2)  Danielle Toren  10 yards in front of net 

CAUTIONS AND EJECTIONS


Stadium: Turner Stadium
Officials:
Offsides: Lourdes 1, Taylor 3.